- Property Info
- WalkScore
- Mortgage Info
- Share
First Time Offered For Sale, Pride Of Ownership Shows In This Beauty, Detached Bungalow, Extra Wide 75' Lot Frontage, 3 Bedrooms, Walkout Finished Basement, 2 Kitchens, 2 Full Bathrooms, Double Garage, Huge Principle Rooms, Great Potential For 2 Unit Home, Live In One, Rent The Other. Do Not Miss This Opportunity.
All Exisiting Appliances & Chattels Sold In "As Is, Where Is" Condition, Seller & Sellers Agent Do Not Warrant The Retrofit Status Of The Finished Basement. Exclude: Main Floor Stove
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,332 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Sep Entrance - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 75.00 x 98.58 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.91m x 3.51m | Combined W/Br, Tile Floor |
Main | Breakfast | 4.91m x 3.51m | Combined W/Kitchen, Pot Lights, W/O To Deck |
Main | Family | 6.52m x 3.90m | Combined W/Living, Hardwood Floor, Window |
Main | Living | 6.52m x 3.90m | Combined W/Family, Hardwood Floor, Window |
Main | Dining | 3.54m x 3.54m | Crown Moulding, Hardwood Floor, Window |
Main | Master | 4.00m x 3.54m | Double Closet, Hardwood Floor |
Main | 2nd Br | 3.14m x 2.77m | Double Closet, Hardwood Floor |
Main | 3rd Br | 3.87m x 2.74m | Double Closet, Hardwood Floor |
Bsmt | Rec | 6.61m x 3.66m | Pot Lights, Ceramic Floor, Window |
Bsmt | Kitchen | 4.30m x 3.47m | Pot Lights, Ceramic Floor |
Bsmt | Laundry | 2.43m x 2.43m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
