- Property Info
- WalkScore
- Mortgage Info
- Share
Exceptional Opportunity To Renovate Or Build Your Dream Home! Beautiful 65' X 120' Lot W/ Inground Pool & Backing Onto The Park In Highly Sought After Southwest Oakville Location. Neighbourhood Features Many Custom Builds. Great Location Near Schools, Parks, Go Transit, & Charming Downtown Bronte W/Shops & Restaurants. This 3+1 Bdrm, 1.5 Bath, 4 Level Sidesplit Features A Brick & Siding Exterior, Updated Roof Shingles (2008), Windows (2011), Pool Pump (2012).
Fridge, Stove, Washer, Dryer, Elf's, Window Coverings. Hwt (R). Exceptional Opportunity To Renovate Or Build On 65' X 120' Lot W/ Inground Pool And Backing Onto The Park In Sought After Southwest Oakville.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 1100-1500 |
Property Tax | $4,743 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Crawl Space - Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 64.99 x 120.00 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.91m x 3.08m | |
Ground | Dining | 2.87m x 2.68m | |
Ground | Kitchen | 4.66m x 2.90m | |
2nd | Master | 3.69m x 2.78m | |
2nd | 2nd Br | 2.87m x 2.47m | |
2nd | 3rd Br | 2.47m x 2.41m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Lower | Family | 6.19m x 5.73m | |
Lower | Bathroom | Measurements not available | 2 Pc Bath |
Bsmt | 4th Br | Measurements not available | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
